The William Hackett Grade 10 forged lifting components are manufactured by YOKE from alloy steel in accordance with EN1677. All forged components are individually magnaflux crack detected after heat treatment, they are then individually proof load tested to 2.5 times working load limit in accordance with EN1677. Only components fully compliant with all aspects of EN1677 can be used in chain slings certified to EN818-4. The William Hackett Grade 10 lifting components are suitable for use in a temperature range of -40°C up to 200°C without reduction in working load limit.  Testing according to ASTM A952/A - DIN PAS 1061

 

METRIC SPECIFICATIONS

Part
Code
Chain
Size mm
A
mm
F
mm
G
mm
K
mm
P
mm
WLL
tonnes
Box
Quantity
Mass
Kg
X-041-06 6 13 26 8 50 8 1.4 100 0.2
X-041-07 7,8 16 30 9 62 10 2.5 80 0.3
X-041-10 10 20 40 13 82 13 4.0 40 0.6
X-041-13 13 26 52 16 107 17 6.7 12 1.4
X-041-16 16 30 57 20 132 21 10.0 10 2.4
X-041-20 20 38 73 24 147 23 16.0 6 4.0
X-041-22 22 38 70 26 164 26 19.0

5

5.0

X-041-26 26 50 100 32 207 33 26.5

2

10.1

 

IMPERIAL SPECIFICATIONS

Part
Code
Chain
Size inch
A
inch
F
inch
G
inch
K
inch
P
inch
WLL
lbs
Box
Quantity
Mass
lbs
X-041-06 1/4 0.51 1.02 0.31 1.97 0.31 3000 100 0.44
X-041-07 5/16 0.63 1.18 0.35 2.40 0.39 5500 80 0.66
X-041-10 3/8 0.78 1.57 0.51 3.23 0.51 8800 40 1.32
X-041-13 1/2 1.02 2.05 0.69 4.21 0.67 14700 12 3.08
X-041-16 5/8 1.81 2.24 0.78 5.19 0.82 22000 10 5.29
X-041-20 3/4 1.49 2.87 0.94 5.78 0.91 35200 6 8.81
X-041-22 7/8 1.49 2.75 1.02 6.45 1.02 41800

5

11.02
X-041-26 1 1.97 3.94 1.29 8.14 1.29 58400

2

22.26