DNV type approval No. S-7731

  • in accordance with: DNV 2.7-1, DNV 2.7-3, EN 12079 and EN 1677-4
  • William Hackett supply welded chain slings that are widely used in lifting sets for offshore containers and they are type approved to DNV 2.7-1 under approval number S-7731.
  • We will design and manufacture welded chain slings to suit specific container sizes and applications

 

SPECIFICATIONS

Part Code Description Working Load Limit

10ft Container
Leg Length

20ft Container
Leg Length

    30° 45° 30° 45° 30° 45°
W13.4 DNV 13mm x 4 Leg 13.5t 11.2t 3.8m 2.7m 6.5m 4.6m
W13.5.DNV 13mm x 5 Leg 13.5t 11.2t 3.8m 2.7m 6.5m 4.6m
W16.4.DNV 16mm x 4 Leg 20.5t 16.5t 3.8m 2.7m 6.5m 4.6m
W16.5.DNV 16mm x 5 Leg 20.5t 16.5t 3.8m 2.7m 6.5m 4.6m
W20.4.DNV 20mm x 4 Leg 32.0t 26.0t 3.8m 2.7m 6.5m 4.6m
W20.5.DNV 20mm x 5 Leg 32.0t 26.0t 3.8m 2.7m 6.5m 4.6m

 

Container Rating Kg Enhancement Factor Minimum Required
WLL tonnes
Recommended Chain Sling
@ 30° 
to the vertical
Recommended Chain Sling
@ 45° to the vertical
500   7.00

13mm diameter

Double Leg

(used as a pair)

Four Leg

Five Leg

WLL 13.5 tonne

13mm diameter

Double Leg

(used as a pair)

Four Leg

Five Leg

WLL 11.2 tonne

1000   7.00
1500   7.00
2000 3.500 7.00
2500 2.880 7.20
3000 2.600 7.80
3500 2.403 8.41
4000 2.207 8.83
4500 1.962 8.83
5000 1.766 8.83
5500 1.766 9.71
6000 1.766 10.59
6500 1.733 11.26
7000 1.700 11.90

16mm diameter

Double Leg

(used as a pair)

Four Leg

Five Leg

WLL 17.0 tonne

7500 1.666 12.50
8000 1.633 13.07
8500 1.600 13.60

16mm diameter

Double Leg

(used as a pair)

Four Leg

Five Leg

WLL 20.78 tonne

9000 1.567 14.10
9500 1.534 14.57
10000 1.501 15.01
10500 1.479 15.53
11000 1.457 16.02
11500 1.435 16.50
12000 1.413 16.95
12500 1.391 17.38

20mm diameter

Double Leg

(used as a pair)

Four Leg

Five Leg

WLL 26.5 tonne

13000 1.368 17.79
13500 1.346 18.18
14000 1.324 18.54
14500 1.302 18.88
15000 1.280 19.20
15500 1.267 19.64
16000 1.254 20.06
16500 1.240 20.47
17000 1.227 20.86

20mm diameter

Double Leg

(used as a pair)

Four Leg

Five Leg

WLL 31.5 tonne

17500 1.214 21.24
18000 1.201 21.61
18500 1.188 21.97
19000 1.174 22.31
19500 1.616 22.64
20000 1.148 22.96
20500 1.143 23.44
21000 1.139 23.92
21500 1.135 24.39
22000 1.130 24.86
22500 1.126 25.33
23000 1.121 25.79
23500 1.117 26.25
24000 1.112 26.70

20mm diameter Double Leg (used as a pair)

Four Leg Five Leg

WLL 31.5 tonne
24500 1.108 27.15
25000 1.104 27.59